Merging (classic) casio watches should be possible right? The point of this page is to have the notes I'm writing while searching for *my* perfect casio always accessible, thus the content on this page might be not complete and subjective to my bias in taste. Casio watches have a name and some properties. One of those properties is the "Module", that is the component within the case displaying the time. The goal here would be to find out, that cases can fit what modules. There isn't much (or any) documentation about this around, a lot of the information that can be found in the table below is from scans of casio catalogues from the 80's I'm looking for a stainless steel (A1000), waterproof (W86), EL (A168) casio. Now there are a few casios, here's a table with the features relevant to me at the time of writing this:
Name | Case | Waterproof | Backlight | Module |
---|---|---|---|---|
F-91W | Resin | WR | LED | |
F-105 | Resin | WR | Illuminator | 1572 |
A158 | Resin / Chrome | WR | LED | |
A168 | Resin / Chrome | WR | Illuminator | 1527 |
A1000 | Stainless Steel | WR | LED | |
B640WD-1AV | Resin | 50m | Illuminator | |
S202 | Stainless Steel | ??? | 135 | |
W24 | Stainless Steel | 50m | ??? | 248 / 415 |
W35 | Stainless Steel | 50m | ??? | 248 |
W36 | Stainless Steel | 50m | ??? | 248 |
W37 | Stainless Steel | 50m | ??? | 248 |
W38 | Stainless Steel | 50m | ??? | 549 |
W39 | Stainless Steel | 50m | ??? | 587 / 593 |
W55 | Stainless Steel | 50m | ??? | 181 |
W71 | Resin | 50m | ??? | 145 |
W72 | Stainless Steel | 50m | ??? | 145 |
W80 | Stainless Steel | 50m | ??? | 189 |
W86 | Resin | 50m | Illuminator | 1275 1995-2012 3298 (2012+) |
W99 | Stainless Steel | 50m | Illuminator | 1572 |
W150 | Stainless Steel | 100m | ??? | 106 |
W350 (marlin) | Stainless Steel | 100m | ??? | 152 |
W450 | Stainless Steel | 100m | ??? | 248 |
WS730 | Stainless Steel | 100m | ??? | 145 |
WS740 | Stainless Steel | 100m | ??? | 145 |
W750 (marlin) | Stainless Steel | 100m | ??? | 248 |
W760 | Stainless Steel | 100m | ??? | ??? |
W780 | Stainless Steel | 100m | ??? | 549 |
DW1000 | Stainless Steel | 200m | LED | 280 |
H101 | Stainless Steel | 100m | LED | 106 |
emile - 1748101240.257255s - generated using vokobe "0.1.3"